University of Strathclyde
U Strath Glasgow
Best WRL47 2015-06-20
Best country rank4 2015-06-20
In the WRL2001 – 2021
Countries competed in2
Median distance to events471 km
Farthest event1,127 km FS DE 2018
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
29 events · newest first| Event | 𝑐1 | WRL # | GB # | Event # | Total1000 | BP | CM | ED | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.34 | 203611 | 1342 | 932 | 466947 | 711259 | 110491 | 140288 | 281037 | 35846 | 76876 | 7123 | 080 | 010 | ||||
|
|
0.45 | 243620 | 1541 | 2564 | 2862529 | 0610 | 941194 | 1051370 | 0290 | 0300 | 841256 | 3391 | 0190 | 010 | ||||
|
|
0.97 | 285598 | 2044 | 4557 | 2344523 | 522870 | 881888 | 703547 | 84310 | 114615 | 4424 | 0270 | 0240 | 010 | ||||
|
|
0.53 | 276594 | 1944 | 4070 | 2114021 | 116614 | 692369 | 803553 | 122024 | 202527 | 193513 | 1510 | 0260 | 010 | ||||
|
|
0.97 | 167541 | 1446 | 7073 | 1297013 | 66888 | 385938 | 307220 | 0550 | 0610 | 0600 | 0310 | 0340 | −563−5 | ||||
|
|
0.92 | 90541 | 646 | 69106 | 1796918 | 543371 | 75575 | 508233 | 0540 | 0570 | 0700 | 0710 | 0290 | 010 | ||||
|
|
0.96 | 60520 | 744 | 1271 | 5281253 | 641385 | 741774 | 655043 | 451860 | 492366 | 4404 | 1661151 | 66766 | −562−5 | ||||
|
|
0.91 | 52517 | 544 | 3092 | 3633036 | 65886 | 86386 | 1151677 | 142528 | 0350 | 761951 | 7372 | 0280 | 010 | ||||
|
|
0.99 | 54518 | 443 | 1574 | 5521555 | 503267 | 761576 | 754050 | 411754 | 374150 | 362436 | 1691552 | 671267 | 010 | ||||
|
|
0.94 | 62519 | 443 | 2590 | 3482535 | 484664 | 80180 | 1052170 | 36872 | 202826 | 492833 | 11344 | 0230 | 010 | ||||
|
|
0.99 | 53504 | 440 | 2074 | 5762058 | 611781 | 683768 | 1002967 | 353247 | 504266 | 572357 | 1422044 | 622262 | 010 | ||||
|
|
0.95 | 62508 | 440 | 2383 | 4112341 | 67889 | 92192 | 1211781 | 341768 | 184424 | 703147 | 9383 | 0190 | 010 | ||||
|
|
1.00 | 59507 | 539 | 2476 | 5652457 | 543072 | 86186 | 852857 | 403953 | 414755 | 224722 | 1443244 | 93493 | 010 | ||||
|
|
0.89 | 95505 | 539 | 2097 | 4452044 | 454360 | 77777 | 1161277 | 282555 | 392152 | 8295 | 962432 | 371737 | 010 | ||||
|
|
0.96 | 116474 | 938 | 4474 | 2784428 | 386450 | 80980 | 654043 | 344746 | 394552 | 223422 | 0260 | 0300 | 010 | ||||
|
|
0.91 | 95472 | 838 | 5477 | 1865419 | 523469 | 722572 | 466130 | 2255 | 103813 | 8265 | 0600 | 0270 | −356−3 | ||||
|
|
0.98 | 60466 | 439 | 4175 | 3494135 | 544172 | 515851 | 753650 | 353246 | 483764 | 613361 | 25288 | 0330 | 010 | ||||
|
|
0.95 | 54461 | 439 | 1972 | 5241952 | 503367 | 661366 | 882959 | 232347 | 363548 | 851057 | 1511750 | 252325 | −115−1 | ||||
|
|
0.96 | 75430 | 837 | 2878 | 4772848 | 611381 | 662766 | 793953 | 233246 | 493366 | 821755 | 1103431 | −219−2 | |||||
|
|
0.88 | 83404 | 733 | 2477 | 5792458 | 514169 | 783478 | 803053 | 313162 | 413555 | 653743 | 2112360 | 221044 | 010 | ||||
|
|
0.80 | 91388 | 832 | 2472 | 3642436 | 522069 | 662666 | 122881 | 123624 | 362848 | 8315 | 562016 | 00 | |||||
|
|
0.90 | 79336 | 731 | 2869 | 3572836 | 503567 | 634063 | 335422 | 2405 | 0400 | 901660 | 1122032 | 62012 | 00 | ||||
|
|
0.74 | 82309 | 829 | 1038 | 6891069 | 68691 | 87187 | 702247 | 361472 | 541172 | 118979 | 2441270 | 12823 | 00 | ||||
|
|
0.74 | 95301 | 829 | 1658 | 5401654 | 631784 | 82882 | 852457 | 292158 | 531270 | 432728 | 1661747 | 191139 | 00 | ||||
|
|
0.78 | 133261 | 1128 | 3957 | 2353924 | 483265 | 83483 | 1041969 | 0440 | 0450 | 0440 | 0160 | 0180 | 00 | ||||
|
|
0.68 | 132235 | 1025 | 2553 | 2962530 | 512068 | 82482 | 982065 | 311662 | 213228 | 13308 | 0130 | 0170 | 00 | ||||
|
|
0.58 | 125201 | 1222 | 2334 | 2342123 | 541973 | 86386 | 842256 | 2185 | 0230 | 8175 | 080 | 070 | 00 | ||||
|
|
0.80 | 124187 | 1220 | 3135 | 1912719 | 353247 | 761176 | 801753 | 0190 | 0220 | 0250 | 0170 | 00 | |||||
|
|
0.77 | 118144 | 1012 | 1923 | 1921819 | 611181 | 551455 | 761851 | 0140 | 0160 | 0170 | 0130 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know