FS World Ranking

CV EV 2019-07 United Kingdom Formula Student United Kingdom

Date Sun, 2019-07-21
WRL Event βœ“
Teams 64
Competitiveness \(c\) 0.45
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 10.30 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1091.45 / 2409.20

#64 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
1 Italy CV UNIMORE Modena πŸ₯‡872187 551773 901390 πŸ₯ˆ143295 ⭐40479 πŸ₯‡74199 πŸ₯ˆ124283 πŸ₯‡3001100 451445 010 0.24* 460*
2 United Kingdom CV Brookes U Oxford πŸ₯ˆ754275 πŸ₯‡751100 732773 951963 πŸ₯ˆ47294 411355 102668 πŸ₯‰260387 61561 010 0.27* 397*
3 Germany EV UAS Zwickau πŸ₯‰731373 215628 762376 πŸ₯‡148199 πŸ₯‡501100 πŸ₯ˆ70293 πŸ₯‡1501100 πŸ₯ˆ274291 πŸ₯‰92392 -15064-150 0.14* 416*
4 United Kingdom CV U Loughborough ⭐631463 571676 673467 1121175 39578 252133 821355 ⭐203468 461346 010 0.27* 268*
5 France CV ENIM Metz 629563 433058 95895 902260 291257 56575 ⭐103469 173858 401740 010 0.18 123
6 United Kingdom CV U Huddersfield 619662 522269 871787 753550 34769 421157 951063 187662 461146 010 0.25 81
7 United Kingdom CV U Aberdeen 605760 542072 574657 1051370 201840 πŸ₯‰67389 πŸ₯‰111374 134945 58757 010 0.20* 263*
8 United Kingdom CV UWE Bristol 584858 512368 613761 971865 301060 411355 891159 179760 351835 010 0.22* 211*
9 United Kingdom CV UH Hatfield 584958 581477 901390 119779 211742 421256 4303 188563 ⭐62462 010 0.27* 391*
10 Spain EV EHU Bilbao 5401054 63683 πŸ₯ˆ99299 πŸ₯‰141394 32864 4245 96964 14205 πŸ₯ˆ92292 010 0.25* 289*
11 United Kingdom EV U Surrey Guildford 5211152 62882 703270 125583 192038 441059 412127 601120 πŸ₯‡1001100 010 0.20 91
12 United Kingdom CV U Glasgow 4911249 πŸ₯‰68391 703270 115877 38676 55673 721448 21157 53853 010 0.20 211
13 Norway CV UIA Kristiansand 4521345 581278 πŸ₯‰98398 773251 241548 371749 641643 471216 461246 010 0.11 41
14 United Kingdom CV U Sheffield 4391444 65587 95895 1051370 30960 391552 99766 5372 0190 010 0.20* 274*
15 United Kingdom CV U Bath 4151541 61981 901390 115877 0290 0300 14289 841028 50950 010 0.28* 440*
16 United Kingdom CV U Brunel Uxbridge 4081641 482664 732773 1051370 291158 48864 98865 7332 0190 010 0.21 174
17 United Kingdom CV MMU Manchester 3791738 304141 762376 515034 211642 371650 102568 13224 471047 010 0.22 207
18 United Kingdom CV U Cardiff 3671837 581477 603960 1101273 122224 ⭐57477 601740 9273 0190 010 0.24* 302*
19 Sweden CV U LinkΓΆping 3621936 433157 713171 912061 182136 302040 482032 20177 421542 010 0.26* 222*
20 United Kingdom CV U Southampton 3552036 63683 ⭐97497 1141076 πŸ₯‰44389 341845 0380 3391 0190 010 0.24 196
21 United Kingdom CV HU Sheffield 3322133 452960 96696 753550 201939 4245 681545 25138 0190 010 0.20 130
22 Egypt CV Shams Cairo 3292233 πŸ₯ˆ70293 ⭐97497 743949 0290 0300 152710 12234 60660 010 0.20 143
23 United Kingdom CV DMU Leicester 3262333 512468 822082 773251 251350 48964 362324 6352 0190 010 0.20 168
24 United Kingdom CV U Belfast 3232432 502567 792179 ⭐134489 0290 0300 511934 9273 0190 010 0.20* 278*
25 United Kingdom CV U Strath Glasgow 2862529 0610 941194 1051370 0290 0300 841256 3391 0190 010 0.21 144
26 United Kingdom CV CU Birmingham 2772628 601180 782278 574638 0290 0300 282419 14205 401640 010 0.20 103
27 United Kingdom CV U Liverpool 2532725 581378 πŸ₯‡1001100 902260 0290 0300 0380 5372 0190 010 0.21 152
28 United Kingdom CV U Swansea 2532825 ⭐67489 584458 415627 92317 50767 162611 12234 0190 010 0.09 56
29 United Kingdom CV U Hull 2522925 225429 723072 852757 251449 4235 232515 21157 0190 010 0.20 64
30 India EV IITB Mumbai 2473025 294338 673467 843056 0290 0300 581839 9273 0190 010 0.15 79
31 United Kingdom EV U Bath 2463125 383451 881688 120680 0290 0300 0380 0480 0190 010 0.16 156
32 United Kingdom CV HW Edinburgh 2413224 482764 831883 773251 4257 222229 4303 3391 0190 010 0.20* 249*
33 United Kingdom CV U Coventry 2293323 353847 752575 892459 0290 0300 4303 25138 0190 010 0.20 188
34 United Kingdom CV U Birmingham 2283423 195725 95895 1051370 0290 0300 0380 9273 0190 010 0.25* 375*
35 Egypt EV U Cairo Giza 2233522 383451 941194 912061 0290 0300 0380 0480 0190 010
36 United Kingdom CV U Manchester 2063621 284438 673467 862657 82416 4245 12298 1460 0190 010 0.08 72
37 Egypt EV Shams Cairo 2043720 541872 96696 644443 0290 0300 0380 0480 0190 -1060-10
38 United Kingdom CV U Sussex Brighton 1963820 541872 603960 355723 0290 0300 382225 9273 0190 010 0.20 183
40 Pakistan CV NUST Karachi 1893919 601081 544855 743949 0290 0300 0380 0480 0190 010 0.10 86
41 Ireland EV UC Dublin 1714017 403354 831883 475131 0290 0300 0380 0480 0190 010
42 United Kingdom CV U Portsmouth 1634116 264735 752575 544736 0290 0300 0380 8323 0190 010 0.20 86
43 United Kingdom CV U Cambridge 1554215 284537 365436 714147 0290 0300 4303 15195 0190 010 0.16 79
44 India CV RMCET Ambav 1544315 433257 365436 753550 0290 0300 0380 0480 0190 010
45 United Kingdom CV U Edinburgh 1534415 235230 275827 852757 4257 4245 4303 7332 0190 010 0.20 95
46 Spain CV UEM Villaviciosa de OdΓ³n 1474515 116014 594259 753550 0290 0300 0380 2421 0190 010 0.26 151
47 United Kingdom CV U Leeds 1444614 532171 603960 315821 0290 0300 0380 0480 0190 010 0.20 55
48 United Kingdom EV Imperial London 1434714 324043 732773 634542 0290 0300 0380 0480 0190 -2562-25 0.04 9
49 United Kingdom EV U Lancaster 1394814 155820 594259 654243 0290 0300 0380 0480 0190 010 0.16 44
50 Norway EV U Stavanger 1364914 274635 285628 823155 0290 0300 0380 0480 0190 010 0.22 87
51 Denmark EV SDU Odense 1365014 254933 584458 534935 0290 0300 0380 0480 0190 010 0.20 89
52 United Kingdom CV U Aston Birmingham 1305113 333944 395239 445529 4257 4245 4303 2421 0190 010 0.09 36
53 United Kingdom EV U Warwick Coventry 1295213 353747 574657 872558 0290 0300 0380 0480 0190 -5063-50
54 United Kingdom CV U Wolverhampton 1275313 264834 455045 206013 0290 341845 0380 2421 0190 010 0.20 137
55 United Kingdom CV U Sunderland 1275413 482764 435143 255917 0290 0300 0380 11254 0190 010 0.20 76
56 Romania CV U Brasov 1245512 235230 6616 852757 0290 0300 4303 6352 0190 010 0.25 161
57 United Kingdom CV U Brighton 1225612 0610 375337 654243 0290 0300 0380 20177 0190 010
58 United Kingdom CV U Salford 87579 245032 464946 176211 0290 0300 0380 0480 0190 010
59 United Kingdom CV UCLAN Preston 85589 0610 613761 14639 0290 0300 0380 10263 0190 010 0.09 42
60 United Kingdom EV U Nottingham 83598 383650 0620 455430 0290 0300 0380 0480 0190 010 0.11 32
61 Denmark EV DTU Kgs. Lyngby 59606 0610 126012 475131 0290 0300 0380 0480 0190 010
62 United Kingdom CV U Staffordshire 58616 304240 285628 0640 0290 0300 0380 1460 0190 010 0.11 15
63 United Kingdom CV U Dundee 47625 145918 235923 206013 0290 0300 0380 0480 0190 -1060-10 0.04 14
64 United Kingdom CV U Exeter 27633 235131 -6464-64 544736 4257 4245 4303 2421 0190 010 0.11 52
65 United Kingdom EV U Brunel Uxbridge 17642 225529 -5263-52 475131 0290 0300 0380 0480 0190 010

* Team is used for competitiveness calculation, for details see ranking