FS World Ranking

CV 2004-07 United Kingdom Formula Student United Kingdom

Date Sun, 2004-07-11
WRL Event
Teams 53
Competitiveness \(c\) 0.68
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 13.83 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1723.53 / 2519.41

#53 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
1 Australia RMIT Melbourne 🥇907191 69492 692369 140493 361172 501467 🥇1501100 🥇3501100 🥈43286 00 0.20* 470*
2 Canada U Toronto 🥈795280 🥈70293 672567 1161277 46492 332444 🥉124383 🥈329294 101020 00 0.88* 566*
3 Germany TU Braunschweig 🥉718372 571176 80680 653743 🥇501100 541272 117678 🥉286382 91318 00 0.20 218
4 Sweden KTH Stockholm 708471 492465 702270 1181079 46591 63784 871558 267476 101119 00
5 United States Dartmouth Hanover 684568 🥈70293 623262 1021868 281956 471763 1081272 259674 91218 00 0.75* 647*
6 Canada PT Montréal 620662 433558 662766 1101673 🥈47294 65486 🥈140294 1481042 0170 00 0.75* 389*
7 United Kingdom Brookes U Oxford 601760 521969 82482 121881 92918 411955 781852 215761 3165 00 0.62 317
8 United Kingdom U Lancaster 575858 492166 731973 1171178 182836 🥉67389 871658 1401140 25449 00 0.27 220
9 United Kingdom U Belfast 548955 571176 653065 773051 361073 61881 115777 1141233 22745 00 0.12 209
10 Netherlands TU Delft 5171052 59978 🥈86286 🥈147298 321464 🥈71294 122482 0130 0170 00 0.27 232
11 Germany TU München 5111151 413855 633163 952163 252150 312841 572338 176950 24648 00
12 France ISAT Nevers 4991250 482764 345034 0500 38975 4385 622141 264575 🥇501100 00
13 United Kingdom U Birmingham 4761348 66689 🥇90190 1121575 311761 63684 115876 0130 0170 00 0.72 319
14 Canada ETS Montréal 4631446 531770 672567 🥇1501100 38876 64585 911461 0130 0170 00 0.55 268
15 Japan TDU Hatoyama 4531545 443459 741774 🥉144396 331266 362247 122581 0130 0170 00 0.39 252
16 Japan Shibaura IT Kōtō 4521645 463361 751475 404927 83115 372049 11317 207859 🥉29358 00
17 Italy U Ferrara 4431744 394252 🥈86286 1131475 🥉46392 56975 1031369 0130 0170 00 0.24 136
18 Australia UQ Brisbane 4261843 472863 563856 922361 43685 🥇751100 114976 0130 0170 00 0.20* 562*
19 Austria TU Graz 3991940 463262 662766 802953 39779 561074 1121075 0130 0170 00
20 Australia Monash Melbourne 3972040 🥇751100 79879 126784 192737 133717 861757 0130 0170 00 0.20 374
21 Finland UAS Helsinki 3932139 541472 662766 842756 272054 531370 1091173 0130 0170 00 0.41 311
22 Sweden TU Luleå 3802238 492465 583558 135590 321563 541172 532435 0130 0170 00 0.24 172
23 United Kingdom SMU Swansea 3072331 225030 573757 862657 252250 491566 682045 0130 0170 00 0.24 120
24 Slovenia U Maribor 2992430 384351 80680 1141376 2345 332544 8335 0130 25449 00 0.24 224
25 United Kingdom U Strath Glasgow 2962530 512068 82482 982065 311662 213228 13308 0130 0170 00 0.27 142
26 United Kingdom U Cardiff 2792628 492166 712171 464631 83016 372149 492532 0130 19938 00
27 Germany RWTH Aachen 2732727 60879 404740 663644 321365 173523 582239 0130 0170 00 0.51 132
28 United Kingdom U Leeds 2622826 67590 494549 130687 53210 4385 8325 0130 0170 00 0.73* 401*
29 Australia NCL Callaghan 2552926 294839 484648 643943 202340 243032 701946 0130 0170 00 0.11 74
30 United Kingdom U Warwick Coventry 2543025 561375 761176 614041 202539 4385 382625 0130 0170 00 0.24 116
31 United Kingdom U Brunel Uxbridge 2523125 581077 741774 120980 0410 0420 0380 0130 0170 00 0.27 290
32 Ireland UC Dublin 2473225 472863 722072 713347 202439 262934 8335 0130 4148 00 0.27 192
33 United Kingdom UCLAN Preston 2443324 472863 554155 1051770 2345 342345 0380 0130 0170 00
34 United Kingdom U Swansea 2423424 374449 504450 1011967 2345 441858 8335 0130 0170 00 0.12 70
35 United Kingdom U Aston Birmingham 2373524 284937 79879 723248 2345 481664 8335 0130 0170 00 0.24 162
36 United Kingdom U Bath 2323623 145119 613461 693546 301860 233131 352723 0130 0170 00 0.37 304
37 Italy UNIMORE Modena 2263723 344545 751475 763151 192638 4385 192912 0130 0170 00
38 Spain TU Madrid 2243822 472863 761176 703447 0410 312642 0380 0130 0170 00
39 Canada McMaster Hamilton 2203922 541472 751475 912461 0410 0420 0380 0130 0170 00 0.63 277
40 Canada UQTR Trois-Rivières 2184022 492166 761176 932262 0410 0420 0380 0130 0170 00 0.33 190
41 South Korea U Gyeongsan 2104121 344545 79879 504433 5339 203327 192813 0130 3156 00 0.75 224
42 United Kingdom UH Hatfield 2014220 65787 554155 812854 0410 0420 0380 0130 0170 00 0.28 287
43 Austria UAS Graz 1934319 541472 682468 524335 0410 0420 0380 0130 19838 00
44 United Kingdom City London 1774418 344545 583558 653743 0410 203426 0380 0130 0170 00 0.24 59
45 United Kingdom Ulster Belfast 1704517 423756 255125 872558 2345 143618 0380 0130 0170 00 0.24 71
46 Greece U Patras 1664617 433558 623262 584239 2345 0420 0380 0130 0170 00
47 United Kingdom U Loughborough 1534715 531770 404740 604140 0410 0420 0380 0130 0170 00 0.15 59
48 Germany UAS Hamburg 1524815 492465 563856 474531 0410 0420 0380 0130 0170 00
49 India U New Delhi 1364914 403954 534353 434729 0410 0420 0380 0130 0170 00 0.15 43
50 France IMT Douai 1035010 403954 215321 424828 0410 0420 0380 0130 0170 00 0.18 47
51 Portugal IST Lisboa 975110 0520 563856 0500 2345 312742 8335 0130 0170 00
52 Sweden TU Chalmers Göteborg 63526 394153 245224 0500 0410 0420 0380 0130 0170 00 0.29* 487*
53 United Kingdom U Sunderland 38534 0520 384938 0500 0410 0420 0380 0130 0170 00

* Team is used for competitiveness calculation, for details see ranking