University of Toronto
U Toronto
Best WRL3 2008-04-26
Best country rank1 2009-04-25
In the WRL1999 – 2019
Podium finishes3 2 0
Countries competed in5
Median distance to events433 km
Farthest event6,605 km FS CZ 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
36 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.64 | 109624 | 1025 | 2033 | 3962040 | 611281 | 643164 | 891559 | 471863 | 461961 | 641064 | 25178 | 0160 | 00 | ||||
|
|
0.98 | 97618 | 928 | 51108 | 3835138 | 752100 | 663266 | 901960 | 344145 | 386938 | 752460 | 5752 | 0510 | 010 | ||||
|
|
0.98 | 109595 | 927 | 71114 | 2847128 | 594478 | 74674 | 508433 | 216729 | 347834 | 453336 | 1870 | 0520 | 010 | ||||
|
|
0.97 | 103547 | 1227 | 4264 | 2954230 | 473963 | 743674 | 951663 | 0490 | 383851 | 413241 | 0240 | 0170 | 010 | ||||
|
|
0.99 | 84552 | 1027 | 39109 | 4653947 | 397953 | 711471 | 1001867 | 393552 | 615361 | 791863 | 11694 | 643464 | 010 | ||||
|
|
0.97 | 108541 | 1127 | 3073 | 3823038 | 562075 | 80480 | 704447 | 164622 | 294939 | 185018 | 742523 | 392439 | 010 | ||||
|
|
0.71 | 109533 | 1225 | 1525 | 5161552 | 64785 | 80180 | 951563 | 201441 | 472063 | 1051570 | 24108 | 811181 | 00 | ||||
|
|
0.99 | 106531 | 1124 | 70114 | 3277033 | 64886 | 711271 | 607440 | 136026 | 426156 | 664244 | 10793 | 0670 | 010 | ||||
|
|
0.96 | 127520 | 1125 | 3971 | 3083931 | 631683 | 82682 | 853457 | 4455 | 284337 | 4404 | 0290 | 421442 | 010 | ||||
|
|
0.71 | 98514 | 825 | 818 | 615861 | 74298 | 83183 | 771351 | 51410 | 461161 | 711547 | 1911064 | 68668 | 00 | ||||
|
|
0.89 | 111514 | 925 | 42108 | 4274243 | 553873 | 851185 | 853157 | 104820 | 246133 | 406727 | 523517 | 752075 | 010 | ||||
|
|
0.99 | 155509 | 1426 | 75107 | 2497525 | 632683 | 86186 | 803853 | 0770 | 4805 | 8715 | 10633 | 0410 | 010 | ||||
|
|
1.00 | 127507 | 927 | 6676 | 1846618 | 474163 | 702470 | 803153 | 85411 | 4605 | 0660 | 0400 | 0450 | −2574−25 | ||||
|
|
0.98 | 85485 | 527 | 77104 | 2127721 | 367648 | 96196 | 802853 | 0750 | 0780 | 0880 | 0910 | 0450 | 00 | ||||
|
|
0.96 | 70474 | 427 | 1574 | 5441554 | 651386 | 771277 | 901560 | 751100 | 344845 | 213621 | 1282140 | 601260 | −565−5 | ||||
|
|
0.95 | 78481 | 527 | 4797 | 3334733 | 484764 | 93493 | 803753 | 431787 | 5667 | 504233 | 14565 | 0270 | 010 | ||||
|
|
0.98 | 56466 | 426 | 3375 | 4083341 | 573177 | 752575 | 901860 | 57576 | 454259 | 583558 | 25288 | 0330 | 010 | ||||
|
|
1.00 | 36436 | 327 | 4177 | 3634136 | 671089 | 821582 | 1201080 | 264735 | 275436 | 414341 | 0260 | 0380 | 010 | ||||
|
|
0.95 | 14422 | 227 | 3590 | 3903539 | 601880 | 694669 | 1001267 | 272254 | 364749 | 961764 | 0350 | 010 | |||||
|
|
0.88 | 7404 | 126 | 1077 | 7791078 | 651487 | 97497 | 130687 | 382376 | 522469 | 1061871 | 2801180 | 112222 | 010 | ||||
|
|
1.00 | 6369 | 126 | 11104 | 7311173 | 631483 | 832083 | 120580 | 303559 | 581378 | 1112374 | 2671276 | 00 | |||||
|
|
0.90 | 5336 | 126 | 569 | 786579 | 651186 | 84584 | 138492 | 42783 | 551673 | 891759 | 304687 | 101620 | 00 | ||||
|
|
0.96 | 4321 | 123 | 5105 | 778578 | 573676 | 851385 | 1001467 | 45590 | 562974 | 1141776 | 322392 | 00 | |||||
|
|
0.74 | 8301 | 125 | 158 | 844184 | 641685 | 87487 | 127585 | 312061 | 63483 | 125483 | 340297 | 82116 | 00 | ||||
|
|
0.99 | 7285 | 125 | 11118 | 7091171 | 66887 | 861986 | 901660 | 2405 | 452160 | 763351 | 344598 | 00 | |||||
|
|
0.78 | 22261 | 325 | 157 | 884188 | 562175 | 771277 | 136691 | 43386 | 601380 | 1501100 | 3501100 | 111023 | 00 | ||||
|
|
0.98 | 24252 | 325 | 51114 | 3945139 | 592878 | 669466 | 1001467 | 293559 | 542371 | 862557 | 0440 | 00 | |||||
|
|
0.68 | 18235 | 226 | 253 | 795280 | 70293 | 672567 | 1161277 | 46492 | 332444 | 124383 | 329294 | 101020 | 00 | ||||
|
|
1.00 | 19221 | 226 | 21129 | 5922159 | 583078 | 678067 | 120480 | 48595 | 278735 | 594939 | 2132261 | 00 | |||||
|
|
0.58 | 18201 | 226 | 134 | 885188 | 512168 | 83583 | 147398 | 47295 | 751100 | 126284 | 3501100 | 569 | 00 | ||||
|
|
1.00 | 19196 | 226 | 43111 | 3584336 | 504067 | 822082 | 1151477 | 133526 | 531571 | 465630 | 0310 | 00 | |||||
|
|
0.80 | 17187 | 325 | 235 | 918292 | 68691 | 86586 | 140393 | 40481 | 69493 | 1501100 | 3641104 | 00 | |||||
|
|
1.00 | 28172 | 525 | 30121 | 4443044 | 651286 | 744374 | 1001867 | 34967 | 68291 | 104969 | 0320 | 00 | |||||
|
|
1.00 | 28130 | 323 | 40108 | 3454034 | 485365 | 764576 | 1001567 | 124323 | 521569 | 573838 | 0300 | 00 | |||||
|
|
1.00 | 21119 | 222 | 894 | 610861 | 543471 | 635163 | 135890 | 70693 | 831755 | 2061259 | 00 | ||||||
|
|
1.00 | 74109 | 1221 | 5489 | 2495425 | 542872 | 275827 | 953063 | 155230 | 581777 | 0690 | 0330 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know