FS World Ranking

CV 2009-08 Germany Formula Student Germany

Date Sun, 2009-08-09
WRL Event
Teams 77
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 22.53 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2443.67 / 2443.67

#77 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Germany U Stuttgart 🥇919192 632184 84984 130587 🥇751100 631384 🥇1001100 🥇3251100 79479 010 0.51* 🥇870*
2 United Kingdom UH Hatfield 🥈814281 632384 673967 130587 🥉73397 71495 80980 261580 691069 010 0.36 585
3 Australia UWA Perth 🥉811381 592879 752675 135490 551673 66888 672467 🥈279286 75775 010 0.27* 🥈787*
4 Germany TU München 803480 602680 85685 🥉140393 433158 651087 741674 🥉278385 572057 010 0.46 497
5 United States U MI Ann Arbor 799580 632184 792079 1001667 68790 🥈73297 81781 264481 72972 010 0.41 504
6 Canada ETS Montréal 779678 651886 752775 130587 621182 523470 801080 252777 641564 010 0.50* 696*
7 Germany TH Köln 765776 651687 762476 1201080 551573 592378 751575 258679 562156 010 0.30 291
8 Switzerland ETH Zürich 743874 505266 723472 130587 541972 🥈73297 672567 2171267 🥉81381 010 0.35 536
9 Austria TU Graz 736974 553873 821682 1001667 651087 68591 593159 244975 641364 010 0.65* 717*
10 Germany DHBW Ravensburg 7331073 68890 831383 803453 551773 68591 83583 2371073 591859 010 0.38 391
11 Germany UAS Esslingen 6781168 534071 644364 1001667 522070 572776 711871 246876 343134 010 0.33 325
12 Germany TU Darmstadt 6531265 661388 723572 1201080 363748 572876 622962 2011562 392939 010 0.38 501
13 Germany TU Freiberg 6511365 524370 595359 803453 571475 611881 721772 2021462 671167 010 0.30 290
14 Netherlands TU Eindhoven 6491465 70493 821482 1201080 314141 543172 662666 1781855 482548 010 0.39 378
15 Germany TU Braunschweig 6491565 641985 654165 803453 492566 543172 791179 2041363 522452 010 0.38 571
16 United Kingdom U Brunel Uxbridge 6461665 69792 644464 803453 69592 68591 751475 1771954 442844 010 0.38 437
17 United States CSU Pomona 6391764 524469 625062 1001667 522169 601980 573557 2371173 203520 010 0.29 432
18 Netherlands TU Delft 6151862 🥉73397 🥇92192 🥇1501100 462962 602180 🥉94394 0260 🥇1001100 010 0.46* 🥉767*
19 United Kingdom U Birmingham 6071961 661488 762576 1001667 482864 611582 494049 1482246 581958 010 0.38 365
20 Germany UAS Kiel 5632056 612581 831283 406027 145618 🥇751100 573357 1851657 482648 010 0.36 509
21 United States OSU Corvallis 5592156 602780 743174 1201080 541872 66888 🥈99299 0260 🥈86286 010 0.26 587
22 Germany U Erlangen 5142251 563475 654265 853357 294538 285237 424242 1632050 462746 010 0.23 237
23 Germany OTH Regensburg 5022350 436557 595659 803453 135817 364948 275027 1781755 661266 010 0.23 153
24 Australia RMIT Melbourne 4792448 534071 615161 1001667 68691 464062 781278 0260 72872 010 0.26 590
25 Germany OTH Amberg 4762548 553774 86586 803453 🥈73298 464062 583258 0260 78578 010 0.40 486
26 Germany UAS Coburg 4762648 475963 506350 604640 304241 592378 454145 1522147 323232 010 0.24 220
27 Germany UAS Zwickau 4742747 661189 86486 1001667 66889 601980 682168 0260 273427 010 0.34 392
28 United States IT Rochester 4732847 70693 713671 130587 71495 611582 702070 0260 0380 010 0.56* 680*
29 United Kingdom Brookes U Oxford 4662947 661588 634563 1001667 512267 454260 652765 0260 76676 010 0.50 448
30 Finland UAS Helsinki 4563046 475863 624862 803453 581377 621483 92492 0260 542354 010 0.50* 682*
31 Italy PT Turin 4523145 632384 🥉89389 1201080 433257 611582 761376 0260 0380 010 0.39 403
32 Austria UAS Graz 4503245 593079 733273 🥈145297 591278 582578 563656 0260 0380 010 0.65 589
33 France ISAT Nevers 4493345 504967 811781 406027 235030 335144 175517 1412344 641464 010 0.38 200
34 Germany U Paderborn 4463445 504667 595559 1001667 433357 641285 672367 0260 631663 010 0.33 268
35 Germany IT Karlsruhe 4303543 70493 85885 1001667 66988 562974 543854 0260 0380 010 0.35 492
36 Austria TU Wien 4053640 661189 762376 803453 512367 503866 82682 0260 0380 010 0.33 447
37 Germany UAS Schweinfurt 3983740 504667 506450 604640 125916 225629 135613 1352442 562256 010 0.24 267
38 Germany UAS München 3853839 504967 782278 803453 492765 651186 632863 0260 0380 010 0.36 324
39 Germany RWTH Aachen 3813938 641985 703770 803453 502467 553074 711971 0260 0380 -1075-10 0.36 328
40 Germany UAS Hamburg 3794038 592879 683868 1001667 403454 434558 682268 0260 0380 010 0.31 579
41 Canada U Toronto 3634136 671089 821582 1201080 264735 275436 414341 0260 0380 010 0.50 608
42 Germany UAS Stralsund 3574236 651787 664066 803453 492665 582578 394439 0260 0380 010 0.32 461
43 United Kingdom U Loughborough 3474335 466162 634663 604640 453060 533370 80880 0260 0380 010 0.38 533
44 Germany U Siegen 3424434 505566 791979 1001667 334044 473963 334833 0260 0380 010
45 Germany UAS Ostfalia Wolfenbüttel 3424534 593179 752875 1001667 383551 374750 245224 0260 8378 010 0.29 430
46 Estonia TU UAS Tallinn 3264633 407153 565856 1001667 225229 523569 573457 0260 0380 010 0.08 113
47 Germany UAS Aachen 3094731 416954 811881 604640 294339 454260 533953 0260 0380 010 0.23 63
48 Germany UAS Konstanz 3034830 593179 347134 1001667 135718 355046 4584 582518 0380 010 0.31 176
49 Germany UAS Wiesbaden 2984930 476062 615261 1001667 353947 503767 4584 0260 0380 010 0.23 140
50 Germany DHBW Stuttgart 2925029 🥇751100 753075 406027 264835 225729 543754 0260 0380 010
51 Germany UAS Osnabrück 2825128 495666 357035 604640 294439 592279 593059 0260 0380 -1075-10 0.30 260
52 Germany TU Berlin 2825228 68990 624762 604640 215428 165922 275127 0260 273327 010 0.27 406
53 Italy U Padova 2705327 🥇751100 585758 604640 4615 374750 364536 0260 0380 010 0.25 338
54 Germany IT Deggendorf 2495425 563574 792179 604640 254934 195825 115711 0260 0380 010
55 Finland UAS Tampere 2495525 426656 267326 604640 4615 513668 304930 0260 373037 010 0.08 37
56 Germany U Saarland Saarbrücken 2485625 466162 595459 803453 185524 275336 185318 0260 0380 010 0.33 122
57 Germany HSU Hamburg 2405724 416755 831183 604640 284637 235531 4584 0260 0380 010 0.17 111
58 Hungary TU Budapest 2365824 504667 486648 455930 363848 444458 344734 0260 591759 -8077-80 0.19 151
59 Czech Republic CTU Prague 2355923 407053 536053 604640 86011 384651 354635 0260 0380 010
60 Germany U Bayreuth 2086021 573376 526152 1001667 0640 0650 0690 0260 0380 010 0.34 308
61 United Kingdom U Cambridge 2046120 543972 🥈91291 604640 0640 0650 0690 0260 0380 010 0.23 97
62 Spain ETSEIB Barcelona 1836218 505167 85785 406027 0640 4615 4584 0260 0380 010 0.30 176
63 Germany UAS Ulm 1816318 505266 545954 406027 373649 0650 0690 0260 0380 010 0.27 343
64 Italy U Pisa 1796418 367248 841084 406027 0640 0650 4584 0260 153615 010 0.09 97
65 Italy U Sapienza Roma 1746517 534071 516251 406027 225329 4615 4584 0260 0380 010 0.14 108
66 Germany UAS Mittweida 1696617 563674 624962 406027 4615 4615 4584 0260 0380 010 0.17 94
67 Russia PT Moscow 1626716 416755 733373 406027 0640 4615 4584 0260 0380 010 0.17 40
68 Germany RPTU Kaiserslautern 1506815 436457 436843 604640 0640 0650 4584 0260 0380 010 0.27 158
69 India Somaiya Mumbai 1486915 505266 486548 406027 0640 5607 4584 0260 0380 010 0.24 117
70 Germany HTW Berlin 1487015 337444 752975 406027 0640 0650 0690 0260 0380 010 0.27 300
71 Spain TECNUN San Sebastián 1447114 347345 446744 406027 225129 0650 4584 0260 0380 010 0.17 136
72 Sweden KTH Stockholm 1427214 446359 416941 406027 0640 0650 175417 0260 0380 010 0.32 290
73 Germany U Hannover 1157312 495765 267226 406027 0640 0650 0690 0260 0380 010 0.17 44
74 Slovakia TU Bratislava 92749 337444 197419 406027 0640 0650 0690 0260 0380 010 0.12 107
75 Germany UAS Karlsruhe 59756 524569 7767 0770 0640 0650 0690 0260 0380 010 0.25 431
76 Germany UAS Sankt Augustin 51765 0770 117511 406027 0640 0650 0690 0260 0380 010
77 Germany UAS Hannover 43774 3764 0770 406027 0640 0650 0690 0260 0380 010

* Team is used for competitiveness calculation, for details see ranking