Australia University of Western Australia UWA Perth

Best WRL2 2010-07-18 Best country rank1 2010-11-21 In the WRL2001 – 2016 Podium finishes3 7 2 Countries competed in3 Australia Germany United States Median distance to events2,702 km Farthest event17,963 km FSAE MI 2007

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

21 events · newest first
Event 𝑐1 WRL # AU # Event # Total1000 BP CM100 ED SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Australia FSAE AU 2016-12 · 𝑐 0.44 0.44 407550 1519 2632 2072621 522169 452745 1101773 0190 0190 0180 0210 0120 00
Australia FSAE AU 2015-12 · 𝑐 0.48 0.48 389531 1620 2829 92289 0280 302530 622841 0160 0210 0230 0270 0140 00
Australia FSAE AU 2013-12 · 𝑐 0.43 0.43 171513 1119 523 646565 291958 581858 1591080 0180 321264 72572 296391 00
Australia FSAE AU 2012-12 · 𝑐 0.58 0.58 246509 1518 2121 74217 301560 411941 3202 0190 0190 0210 0200 00
Australia FSAE AU 2011-12 · 𝑐 0.55 0.55 67481 318 223 787279 451190 472247 991650 55274 501100 1001100 2992100 91373 00
Australia FSAE AU 2010-12 · 𝑐 0.72 0.72 60479 521 2127 1882119 631184 601860 652043 0120 0160 0210 0110 00
Australia FSAE AU 2009-12 · 𝑐 0.79 0.79 2451 121 221 833283 65387 67367 145297 36272 751100 132388 312389 00
Germany FS DE 2009-08 · 𝑐 1.00 1.00 2436 122 377 811381 592879 752675 135490 551673 66888 672467 279286 75775 010
Australia FSAE AU 2008-11 · 𝑐 0.92 0.92 2424 122 224 810281 65887 78778 140393 35770 53771 1501100 289283 00
United States FSAE MI 2008-05 · 𝑐 1.00 1.00 2369 221 1104 866187 592279 803380 120580 44789 69492 140593 3523101 00
Australia FSAE AU 2007-12 · 𝑐 0.83 0.83 2369 221 122 896190 65387 86286 120480 48296 72296 1501100 3552101 00
United States FSAE MI 2007-05 · 𝑐 0.96 0.96 2321 221 2105 857286 74299 803180 1001467 372275 71395 127485 3671105 00
Australia FSAE AU 2006-12 · 𝑐 0.82 0.82 4323 221 227 918292 68490 84284 1501100 48295 751100 1501100 344298 00
United States FSAE MI 2006-05 · 𝑐 0.99 0.99 5285 221 33118 4813348 68491 861686 125483 271053 364048 139493 0440 00
Australia FSAE AU 2005-12 · 𝑐 0.75 0.75 4277 121 124 953195 751100 87387 1501100 48295 70293 1501100 3741107 00
United States FSAE MI 2005-05 · 𝑐 0.98 0.98 5252 221 2114 868287 612281 852585 1501100 502100 601080 1041269 3592102 00
Australia FSAE AU 2004-12 · 𝑐 0.82 0.82 11250 221 322 835384 63885 84384 133289 501100 63484 103369 339397 00
United States FSAE MI 2004-05 · 𝑐 1.00 1.00 22221 417 13129 7091371 72297 755175 1501100 382276 602080 713748 2421569 00
Australia FSAE AU 2003-12 · 𝑐 0.92 0.92 28213 617 1321 4501345 491765 661266 145197 40380 60880 901060 0110 00
Australia FSAE AU 2002-12 · 𝑐 0.63 0.63 28189 215 218 890289 67790 69669 143295 45391 491265 146397 3712106 00
Australia FSAE AU 2001-12 · 𝑐 0.82 0.82 58158 414 818 537854 66789 70570 121881 24448 201127 471031 166948 22644 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?