FS World

2014-07 United Kingdom Formula Student United Kingdom

Date Sun, 2014-07-13
WRL Event ✓
Teams 90
Competitiveness \(c\) 0.94
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 18.77 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2415.43 / 2567.47

#90 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Netherlands TU Delft 🏆855186 611781 553255 ⭐147498 🥈49299 🥈73298 🥇1501100 220773 🥈1002100 010 0.30* 🥈868*
🥈2 Germany U Stuttgart 🥈837284 601980 🥈77277 🥈149299 341069 38651 105870 🥇3001100 73973 010 0.61* 🥇809*
🥉3 Germany IT Karlsruhe 🥉828383 ⭐69491 651565 146597 281457 371049 🥈137291 🥉268389 78878 010 0.50* 631*
⭐4 Switzerland ETH Zürich ⭐827483 65787 641664 🥉148399 🥉44388 🥇751100 118679 213971 🥇1001100 010 0.34* 🥇874*
5 Australia Monash Melbourne 821582 🥉70393 73773 135790 🥇501100 212628 🥉122381 🥈284295 671067 010 0.19 528
6 United Kingdom Brookes U Oxford 733673 65886 641764 🥇1501100 ⭐42484 301840 1031069 220873 601260 010 0.39 494
7 United Kingdom U Bath 732773 65687 ⭐75475 135790 36971 38850 841256 ⭐236479 641164 010 0.37 513
8 United Kingdom U Cardiff 649865 543572 74574 1201480 261652 252234 691646 221674 601360 010 0.33 273
9 Norway NTNU Trondheim 645964 405854 0860 135790 40580 43557 114776 228576 95595 -5077-50
10 Croatia U Zagreb 5591056 543672 🥉76376 904060 2395 321642 681745 1821261 551455 010 0.24 251
11 United Kingdom U Brunel Uxbridge 5531155 366749 612161 705947 192638 38750 662044 2091070 541554 010 0.36 368
12 Australia ECU Joondalup 5421254 553174 533553 1301387 331266 361149 642243 1231441 471747 010 0.04 190
13 Italy UNIMORE Modena 5251353 327242 465046 1002867 212442 341245 681745 1871162 381838 010 0.31 190
14 Netherlands TU Eindhoven 5001450 621582 514251 1052170 0460 0460 671944 1161539 🥉1003100 010 0.21 419
15 Greece U Patras 4891549 553373 445444 1131775 251850 331345 512734 732024 94694 010 0.10 124
16 Sweden TU Chalmers Göteborg 4421644 474963 553055 145697 341168 37949 ⭐122481 2581 0230 010 0.36* 661*
17 United Kingdom UH Hatfield 4181742 523870 553255 1002867 3386 6377 393226 1241341 89789 -5077-50 0.36* 618*
18 Sweden U Lund 4081841 631284 74674 1102073 40679 281937 831455 11344 0230 010 0.08 92
19 United Kingdom U Birmingham 3971940 66588 415941 1002867 222244 163221 492933 662222 371937 010 0.30 285
20 Canada DAL Halifax 3882039 592179 553155 1052170 103219 212727 8435 901630 511651 -1069-10 0.40 283
21 Germany UAS Zwickau 3852138 327043 602460 1141676 37774 ⭐46461 911161 4491 0230 010 0.29* 🥉672*
22 United Kingdom U Surrey Guildford 3852238 582677 356735 705947 153030 321443 532635 901730 312131 010 0.25 278
23 Slovenia U Maribor 3782338 494465 217821 135790 301361 301741 104970 8403 0230 010 0.38 359
24 Germany TU München 3612436 553473 474847 135790 0460 0460 118579 6462 0230 010 0.53* ⭐731*
25 United Kingdom U Strath Glasgow 3482535 484664 🥇80180 1052170 36872 202826 492833 11344 0230 010 0.36 452
26 Ireland TU Dublin 3152631 621582 701170 805153 2395 262134 662144 10383 0230 010 0.25 360
27 China TU Hefei 2972730 198726 317231 805153 0460 0460 0560 692123 ⭐97497 010
28 United Kingdom U Loughborough 2962830 601980 612361 1002867 172734 242333 761551 7442 0230 -5077-50 0.35 337
29 Finland UAS Tampere 2952929 188924 396339 904060 271554 262035 831356 11344 0230 010 0.17 245
30 Germany UAS Kiel 2943029 396352 317131 904060 242147 🥉48364 592439 4491 0230 010 0.22 362
31 Spain EHU Bilbao 2913129 582477 572957 1002867 251750 153320 333422 4491 0230 010 0.18 182
32 Germany U Kassel 2903229 631185 622062 1161577 251949 163122 443029 4491 0230 -4076-40 0.30 472
33 United Kingdom U Swansea 2863329 553274 592759 805153 0460 0460 8435 572319 371937 -1069-10 0.11 126
34 United Kingdom MMU Manchester 2853429 494465 406040 705947 2395 153420 8435 821827 202220 010 0.22 62
35 United Kingdom U Huddersfield 2833528 582477 71871 1002867 152931 6377 303520 3551 0230 010 0.32 341
36 United Kingdom U Liverpool 2663627 🥈72296 612261 1111974 0460 0460 0560 22247 0230 010 0.35 336
37 France ISAT Nevers 2573726 484864 533753 904060 242048 321543 552537 5482 0230 -5077-50 0.31 293
38 Germany TU Darmstadt 2563826 601881 465246 135790 192538 4405 0560 12334 0230 -2073-20 0.32 326
39 United Kingdom U Aberdeen 2513925 🥇751100 455345 1002867 83415 4405 8435 22247 0230 -1069-10 0.25 248
40 United Kingdom U Sheffield 2484025 563075 691269 904060 93318 4405 163910 4491 0230 010 0.25 193
41 United Kingdom U Warwick Coventry 2334123 631484 70970 1052170 53511 182924 14409 8403 0230 -5077-50 0.29 254
42 France ENIM Metz 2314223 228430 356635 705947 222344 222529 423128 17306 0230 010 0.36 190
43 United Kingdom U Lancaster 2304323 425756 465146 1002867 162832 5397 622341 8403 0230 -5077-50 0.25 246
44 Germany U Paderborn 2174422 582677 592559 1002867 0460 0460 0560 0610 0230 010 0.35 452
45 Spain UEM Villaviciosa de Odón 2044520 228430 543454 904060 143128 93612 8435 7442 0230 010 0.25 115
46 United Kingdom CU Birmingham 2034620 435458 396239 1002867 0460 0460 183812 3551 0230 010 0.18 65
47 Germany IT Karlsruhe 2034720 475162 514151 1052170 0460 0460 0560 0610 0230 010 0.30* 609*
48 United Kingdom LJMU Liverpool 2034820 631284 326932 1121875 4378 4405 383326 0610 0230 -5077-50 0.34 356
49 Portugal IST Lisboa 2024920 523770 514051 1052170 0460 0460 0560 3551 0230 -1069-10 0.22 263
50 Belgium KU Leuven 1945019 641086 494549 805153 0460 0460 0560 0610 0230 010 0.26 236
51 Pakistan NUST Karachi 1925119 435557 592659 904060 0460 0460 0560 0610 0230 010
52 Spain TECNUN San Sebastián 1905219 465261 582858 506733 53610 173022 14419 1600 0230 010 0.23 241
53 Denmark SDU Odense 1905319 386550 406140 904060 0460 0460 0560 22247 0230 010 0.24 291
54 United Kingdom UCLAN Preston 1815418 198825 474747 904060 0460 0460 0560 761925 0230 -5077-50 0.03 7
55 India IITB Mumbai 1805518 465261 504450 1002867 2395 4405 8435 22247 0230 -5077-50 0.22 135
56 Iceland HI Reykjavík 1805618 65886 661466 506733 0460 0460 0560 0610 0230 010 0.09 29
57 Germany TU Dresden 1785718 475062 523952 805153 0460 0460 0560 0610 0230 010 0.29 513
58 United Kingdom U Portsmouth 1775818 188924 523852 805153 2395 133518 8435 4491 0230 010 0.27 115
59 South Africa CPUT Cape Town 1745917 504266 474947 705947 0460 4405 8435 17306 0230 -2073-20 0.08 47
60 Ecuador UPS Cuenca 1726017 267834 494549 705947 0460 0460 8435 20297 0230 010
61 Italy PT Turin 1726017 267635 415741 1052170 0460 0460 0560 0610 0230 010 0.19 208
62 Germany TU München 1726217 405954 415741 904060 0460 0460 0560 0610 0230 010 0.22 553
63 United Kingdom U Sussex Brighton 1686317 572976 386438 407527 2395 232431 8435 0610 0230 010 0.25 169
64 India TU Delhi 1686417 258233 533653 904060 0460 0460 0560 0610 0230 010
65 Austria TU Wien 1606516 406053 207920 1002867 0460 0460 0560 0610 0230 010
66 United Kingdom U Southampton 1596616 307341 445444 506733 0460 0460 263717 8403 0230 010 0.14 29
67 Romania U Brasov 1446714 504067 514351 278318 0460 0460 0560 16325 0230 010 0.28 141
68 Egypt Shams Cairo 1436814 346945 691369 407527 0460 0460 0560 0610 0230 010 0.14 57
69 Belgium TMM Sint-Katelijne-Waver 1396914 356847 346834 705947 0460 0460 0560 0610 0230 010 0.23 64
70 United Kingdom City London 1397014 277536 327032 805153 0460 0460 0560 0610 0230 010 0.25 165
71 Poland UT Warszawa 1397114 258034 631863 506733 0460 0460 0560 0610 0230 010 0.27 138
72 United Kingdom U Leeds 1367214 484664 701070 705947 0460 0460 12428 6462 0230 -7090-70 0.08 60
73 South Korea UC Gyeongsan 1297313 218628 287528 805153 0460 0460 0560 0610 0230 010 0.21 89
74 United Kingdom U Cambridge 1277413 582877 307430 407527 0460 0460 0560 0610 0230 010 0.16 71
75 United Kingdom HU Sheffield 1267513 396153 366536 506733 0460 0460 0560 0610 0230 010 0.11 17
76 Poland TU Białystok 1217612 592179 621962 506733 0460 0460 0560 0610 0230 -5077-50 0.16 130
77 United Kingdom U Aston Birmingham 1087711 592378 0860 208613 0460 0460 8435 22247 0230 010 0.11 81
78 United Kingdom U Hull 1077811 258133 227722 407527 2395 0460 273618 11344 0230 -2073-20 0.22 86
79 United Kingdom U Kingston 1077911 504366 178117 407527 0460 0460 0560 0610 0230 010
80 United Kingdom U Exeter 1078011 396153 307330 288219 0460 0460 8435 2581 0230 010 0.14 83
81 United Kingdom U Newcastle 1028110 523969 0860 506733 0460 0460 0560 0610 0230 010
82 United Kingdom Ulster Belfast 1008210 425656 108410 308120 0460 0460 8435 10383 0230 010
83 United Kingdom UCL London 84838 386451 198019 268417 0460 0460 0560 0610 0230 010
84 United States U Philadelphia 75848 238330 128312 407527 0460 0460 0560 0610 0230 010
85 Türkiye YTU Istanbul 63856 267635 178217 208613 0460 0460 0560 0610 0230 010
86 United Kingdom UWE Bristol 63866 504167 435643 208613 0460 0460 0560 0610 0230 -5077-50
87 United Kingdom U Northampton 52875 327142 0860 208613 0460 0460 0560 0610 0230 010
88 Russia PFUR Moscow 48885 386550 0860 10907 0460 0460 0560 0610 0230 010 0.14 70
89 Norway U Stavanger 32893 267834 6856 506733 0460 0460 0560 0610 0230 -5077-50
90 France ECP Gif-sur-Yvette 27903 287437 237623 268417 0460 0460 0560 0610 0230 -5077-50

* Team is used for competitiveness calculation, for details see documentation