FS World Ranking

CV 2017-08 Spain Formula Student Spain

Date Sun, 2017-08-27
WRL Event
Teams 31
Competitiveness \(c\) 0.94
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 8.13 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2239.52 / 2393.53

#31 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Austria TU Graz 🥇871187 🥉70393 741074 118479 🥇751100 551373 🥉87387 🥉296391 🥈96296 00 0.59* 🥈816*
2 Germany TU München 🥈864286 🥉70393 671667 99966 44759 591179 🥇1001100 🥇3251100 🥇1001100 00 0.44* 592*
3 Germany U Stuttgart 🥉863386 62683 701370 🥇1501100 46562 65787 🥈87287 🥈308295 🥉74374 00 0.50* 🥇857*
4 Germany UAS Esslingen 793479 61881 75875 🥉132388 🥈58277 66589 76676 284487 42642 00 0.28* 🥉751*
5 Germany UAS Coburg 772577 68591 85485 100867 42955 67489 86486 259580 65465 00 0.30* 662*
6 Germany OTH Regensburg 638664 🥇71195 80680 108672 371049 601081 56956 192759 33833 00 0.28* 516*
7 Czech Republic CTU Prague 632763 451960 711271 841456 45661 66688 551055 219668 46546 00 0.27 473
8 Spain UPV Valéncia 572857 412355 661766 110574 351147 591278 71771 190859 0100 00 0.27 375
9 Germany UAS Ulm 493949 501567 701370 761851 271536 391852 181718 172953 41741 00 0.26 263
10 Poland AGH Kraków 4691047 551173 562256 791653 102413 61981 461146 1421044 19919 00 0.24 263
11 Germany IT Karlsruhe 4521145 🥇71195 🥇1001100 🥈143295 51468 501567 371537 0120 0100 00 0.33* 519*
12 Italy UNIMORE Modena 3831238 332644 🥈95295 841556 321342 🥇751100 64864 0120 0100 00 0.27 376
13 Germany UAS Karlsruhe 3681337 60980 522652 712047 🥉56374 521469 78578 0120 0100 00 0.28 404
14 United States U MI Ann Arbor 3451435 531371 661766 781752 331244 🥈72295 451345 0120 0100 00 0.37* 643*
15 Germany UAS Hamburg 3301533 491665 612161 891159 271636 62882 421442 0120 0100 00 0.35* 495*
16 Germany UAS Kempten 3081631 442059 75875 921061 231930 481765 261626 0120 0100 00 0.24 372
17 Spain TECNUN San Sebastián 2941729 282837 85485 105770 152220 212027 151815 25118 0100 00 0.27 243
18 Italy U Bologna 2821828 392452 403040 642243 261735 🥉67390 451245 0120 0100 00 0.25 387
19 Germany UAS Wiesbaden 2761928 62683 681568 851357 42856 4245 151915 0120 0100 00 0.23 296
20 Germany HSNR Krefeld 2532025 531371 80680 741949 182124 241931 4204 0120 0100 00 0.23 285
21 Spain U Vigo 2342123 461861 🥉90390 871258 4255 4245 4204 0120 0100 00 0.26 141
22 Romania U Brasov 2162222 442059 632063 462530 102314 491665 4204 0120 0100 00 0.27 173
23 United Kingdom U Huddersfield 2162322 561075 562256 602340 231930 172123 4204 0120 0100 00 0.27 207
24 Spain UEM Villaviciosa de Odón 1952419 471763 651965 682145 4255 7229 4204 0120 0100 00 0.29 232
25 Spain EPSEM Manresa 1802518 541272 731173 412727 4255 4245 4204 0120 0100 00 0.09 48
26 Spain UC3M Leganés 1462615 392452 462746 572438 0280 0280 4204 0120 0100 00 0.09 78
27 Spain EPSE Vilanova i la Geltrú 1462715 272936 532553 322922 241832 5237 4204 0120 0100 00 0.18 49
28 Spain URJC Móstoles 1252812 312741 552455 392826 0280 0280 0290 0120 0100 00 0.09 36
29 Spain UJI Castellón de la Plana 1212912 432257 462746 323021 0280 0280 0290 0120 0100 00 0.11 27
30 Germany UAS Aachen 81308 0300 0310 452630 281438 4245 4204 0120 0100 00 0.08 101
31 Spain UDG Girona 64316 0300 432943 203114 0280 0280 0290 0120 0100 00 0.14 46

* Team is used for competitiveness calculation, for details see ranking