FS World Ranking

CV 2011-09 Italy Formula SAE® Italy

Date Mon, 2011-09-05
WRL Event
Teams 49
Competitiveness \(c\) 0.85
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 12.44 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1976.74 / 2312.32

#49 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
1 Germany U Stuttgart 🥇911191 🥇751100 🥈94294 1301287 41982 68690 🥈136291 🥇3001100 🥈67267 010 0.62* 🥇763*
2 Germany IT Karlsruhe 🥈885289 592379 781678 🥇141194 🥈502100 66888 🥇1501100 🥈276292 65465 010 0.48* 505*
3 Germany UAS Hamburg 🥉868387 71695 89689 🥇141194 49498 641385 🥉124383 🥉267389 63563 010 0.35* 511*
4 Italy PT Turin 765476 691092 683068 133889 🥉50399 🥉70393 119479 224475 331033 010 0.43 468
5 Germany UAS Esslingen 751575 70893 821182 1231782 47594 591879 881259 222574 60760 010 0.34* 600*
6 Czech Republic CTU Prague 693669 473463 643364 1162177 351271 68591 107672 222674 331033 010 0.29 492
7 Austria UAS Graz 690769 503367 692769 1261584 🥇501100 522469 891159 189763 🥉65365 010 0.56 486
8 Italy U Sapienza Roma 627863 71695 722272 1311187 331467 582277 781652 158953 251325 010 0.32 389
9 Germany UAS Darmstadt 567957 443659 513951 913261 123124 303639 781852 161854 🥇1001100 010 0.22 126
10 Germany UAS Weingarten 5251052 423856 801480 684145 252250 68790 642342 1261242 52952 010 0.27 253
11 Germany UAS Kempten 5221152 611981 533753 873358 242347 621682 482632 1561052 321232 010 0.16 176
12 Germany UAS Konstanz 5021250 582577 -245-2 972965 222744 601780 781952 1511150 58858 -2044-20 0.29 302
13 Sweden TU Chalmers Göteborg 4961350 611981 683068 134689 271755 🥈752100 114576 17226 0150 010 0.29* 581*
14 Germany TU Freiberg 4871449 72596 811381 138492 391079 66988 831355 8333 0150 010 0.34* 537*
15 Israel BGU Be'er Sheva 4751547 364348 722272 1032769 202841 443059 323121 1051435 61661 010
16 Germany UAS Ostfalia Wolfenbüttel 4531645 631584 83983 1102373 371174 641186 791553 17226 0150 010 0.32 452
17 Germany UAS Coburg 4481745 631584 83983 1182079 291558 482664 97965 10313 0150 010 0.34 344
18 Germany UAS Karlsruhe 4431844 641385 692769 1301287 271853 641285 781752 11284 0150 010 0.32 415
19 Germany TU Darmstadt 4311943 611981 90590 1221881 261953 631484 682245 1430 0150 010 0.34* 541*
20 Italy U Pisa 4242042 523269 791579 133889 261953 482863 722148 15245 0150 010 0.32 397
21 Germany OTH Regensburg 4232142 621883 🥉93393 992866 232445 582178 821454 6342 0150 010 0.37 379
22 Germany UAS THM Gießen 4182242 592379 523852 1112274 123025 641086 971065 22197 0150 010 0.11 92
23 Italy U Padova 4152342 631584 87787 1082472 341368 621583 512534 10313 0150 010 0.30 352
24 Germany RPTU Kaiserslautern 3972440 384151 404140 813454 222644 373449 722048 1071336 0140 010 0.32 223
25 Germany RWTH Aachen 3912539 70893 771877 1321088 0410 0420 100867 22197 0150 -1043-10 0.32 315
26 Italy U Lecce 3692637 611981 91491 1241683 2365 393352 452830 6342 0150 010 0.23 148
27 Austria TU Graz 3672737 🥉73397 643364 🥉139393 44687 🥇751100 8355 15245 0150 -5045-50 0.65* 612*
28 Italy U Florence 3542835 🥇751100 🥇96196 933162 291657 512567 8355 3411 0150 010 0.13 197
29 Austria TU Wien 3402934 🥉73397 712571 136591 0410 482764 8355 5362 0150 010 0.29 465
30 Italy U MEssina 3303033 552973 712571 1052570 2365 373549 8355 601520 -849-8 010
31 Greece U Patras 3153132 651287 742074 1291486 63413 4415 8355 301610 0150 010 0.26 141
32 Greece TU Athens 2983230 582577 494049 813454 142927 442959 373025 15245 0150 010 0.09 133
33 Italy U Parma 2963330 423856 583658 1052570 262151 203827 412927 4371 0150 010 0.07 47
34 Slovenia U Maribor 2953429 314441 -4048-40 793653 42883 69492 103769 11284 0150 010 0.16 73
35 Germany TH OWL Lemgo 2903529 284637 683068 972965 222545 562375 14349 4371 0150 010 0.21 164
36 Germany UAS München 2813628 641385 692769 134689 63511 592078 0410 0450 0150 -5045-50 0.41 412
37 India RVCE Bangalore 2663727 661188 771877 733849 2365 193925 8355 21217 0150 010 0.16 135
38 Germany UAS Hannover 2583826 394052 821182 733849 42784 184024 263217 28189 0150 -5045-50 0.22 177
39 Italy U Tuscia Viterbo 2033920 204727 86886 524535 123224 591979 642342 11284 0150 -10049-100 0.30 253
40 Italy PT Bari 1984120 463561 742074 743749 0410 0420 0410 4371 0150 010
41 Romania U Brasov 1984020 533171 334233 364724 2365 233730 472731 4371 0150 010 0.28 101
42 India U Manipal 1954220 562875 781678 584439 0410 0420 0410 3411 0150 010 0.09 62
43 Italy UNIMORE Modena 1844318 443659 722272 1201980 0410 0420 223315 15245 0150 -9048-90 0.31 248
44 Germany UAS Heilbronn 1574416 374249 124312 594339 73314 423256 0410 0450 0150 010
45 India IT Vellore 1484515 552973 603560 334922 0410 0420 0410 0450 0150 010 0.07 33
46 Germany TU Cottbus 994610 582577 -3247-32 733849 0410 0420 0410 0450 0150 010 0.11 54
47 Russia MADI Moscow 75478 314441 -2546-25 394626 0410 0420 0410 301610 0150 010 0.08 29
48 India GGSIPU Delhi 52485 164821 0440 364724 0410 0420 0410 0450 0150 010 0.02 20
49 Germany TH Mannheim 10491 0490 -10049-100 654243 2365 423156 0410 1430 0150 010 0.24 99

* Team is used for competitiveness calculation, for details see ranking