University of Wollongong
UOW Wollongong
Best WRL2 2004-09-02
Best country rank1 2005-09-25
In the WRL2001 – 2018
Podium finishes4 2 5
Countries competed in2
Median distance to events677 km
Farthest event15,300 km FSAE MI 2004
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
22 events · newest first| Event | 𝑐1 | WRL # | AU # | Event # | Total | BP | CM100 | ED | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.37 | 125597 | 218 | 418 | 823482 | 511668 | 69569 | 1161477 | 64685 | 77677 | 92574 | 2751100 | 78678 | 00 | ||||
|
|
0.31 | 139552 | 219 | 216 | 735273 | 60880 | 57957 | 109573 | 52269 | 69569 | 74560 | 213278 | 1001100 | 00 | ||||
|
|
0.44 | 106550 | 419 | 132 | 846185 | 512368 | 71671 | 138492 | 59378 | 61781 | 1001100 | 322299 | 44644 | 00 | ||||
|
|
0.48 | 141531 | 720 | 829 | 665866 | 651086 | 721172 | 125783 | 59578 | 41855 | 93393 | 1381343 | 72472 | 00 | ||||
|
|
0.45 | 175513 | 919 | 1022 | 5031049 | 401953 | 601360 | 1151377 | 321443 | 381251 | 80480 | 1331041 | 5134 | 00 | ||||
|
|
0.43 | 161513 | 919 | 1923 | 3441934 | 44289 | 68768 | 175588 | 0180 | 0200 | 56956 | 0150 | 00 | |||||
|
|
0.58 | 69509 | 318 | 321 | 698370 | 39678 | 79479 | 1171258 | 371149 | 46592 | 661066 | 314497 | 00 | |||||
|
|
0.55 | 84481 | 518 | 723 | 583758 | 47894 | 80480 | 951948 | 36949 | 361272 | 56656 | 158853 | 741159 | 00 | ||||
|
|
0.72 | 64479 | 621 | 827 | 479848 | 67890 | 76476 | 901160 | 0120 | 461061 | 231415 | 177751 | 00 | |||||
|
|
0.79 | 39451 | 421 | 321 | 700370 | 751100 | 74274 | 801053 | 10821 | 61381 | 89659 | 311489 | 00 | |||||
|
|
0.92 | 35424 | 422 | 924 | 464946 | 69692 | 85385 | 1121175 | 30961 | 43958 | 125583 | 090 | 00 | |||||
|
|
0.83 | 22369 | 321 | 422 | 635463 | 411954 | 90190 | 125383 | 501100 | 431257 | 71848 | 215961 | 00 | |||||
|
|
0.82 | 6323 | 321 | 327 | 774377 | 511469 | 83383 | 92861 | 33665 | 61681 | 130387 | 322492 | 00 | |||||
|
|
0.93 | 4294 | 221 | 349 | 825383 | 65986 | 831283 | 901260 | 351371 | 69492 | 129386 | 3552101 | 00 | |||||
|
|
0.75 | 11277 | 221 | 324 | 668367 | 60980 | 89289 | 115477 | 221543 | 52869 | 138292 | 192655 | 00 | |||||
|
|
0.82 | 3250 | 121 | 122 | 853185 | 69293 | 70970 | 98865 | 42384 | 64385 | 1501100 | 3591103 | 00 | |||||
|
|
1.00 | 2221 | 117 | 11129 | 7281173 | 72496 | 821182 | 1002167 | 381977 | 514367 | 971965 | 2881282 | 00 | |||||
|
|
0.92 | 3213 | 117 | 621 | 767677 | 60980 | 82382 | 124383 | 221345 | 70293 | 131387 | 278879 | 00 | |||||
|
|
1.00 | 4196 | 115 | 1111 | 895190 | 73497 | 86786 | 1501100 | 32764 | 482664 | 126784 | 3801109 | 00 | |||||
|
|
0.63 | 13189 | 115 | 118 | 948195 | 73397 | 68768 | 1501100 | 501100 | 751100 | 1501100 | 3821109 | 00 | |||||
|
|
1.00 | 42172 | 214 | 28121 | 4592846 | 70793 | 801580 | 140293 | 271953 | 444258 | 991166 | 0320 | 00 | |||||
|
|
0.82 | 28158 | 114 | 218 | 881288 | 69592 | 65865 | 145297 | 30360 | 60479 | 1501100 | 340297 | 22545 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know