Kokushikan University
Kokushikan U Setagaya
WRL449
Best WRL18 2008-04-26
Country rank55 of 57
Best country rank1 2008-04-26
In the WRL2000 – 2024
Podium finishes0 2 2
Countries competed in2
Median distance to events183 km
Farthest event10,289 km FSAE MI 2008
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
21 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 371383 | 4551 | 5471 | 1165412 | 571676 | 224822 | 772051 | 0410 | 0430 | 0480 | 0400 | 0310 | −4069−40 | ||||
|
|
0.40 | 505549 | 6368 | 7883 | 42784 | 226430 | −175−1 | 207913 | 0440 | 0470 | 0670 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 484521 | 5967 | 7175 | 56716 | 106913 | 135513 | 336522 | 0440 | 0470 | 0580 | 0570 | 0350 | 010 | ||||
|
|
0.32 | 494510 | 6267 | 7075 | 46705 | 324542 | −772−7 | 217014 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 | ||||
|
|
0.42 | 436505 | 6072 | 6768 | 13671 | 166021 | −966−9 | 6684 | 0520 | 0530 | 0590 | 0460 | 0320 | 010 | ||||
|
|
0.49 | 183476 | 2072 | 3363 | 2983330 | 195525 | −10060−100 | 405327 | 0340 | 461262 | 533835 | 1572852 | 83983 | 010 | ||||
|
|
0.52 | 110448 | 766 | 1458 | 4781448 | 471863 | 135213 | 951863 | 231646 | 64785 | 1041069 | 2011657 | −7056−70 | |||||
|
|
0.56 | 54412 | 561 | 1462 | 4511445 | 382450 | 592059 | 126884 | 43485 | 72396 | 115477 | 0210 | 010 | |||||
|
|
1.00 | 36369 | 256 | 54104 | 3415434 | 397752 | 747074 | 606140 | 371775 | 473862 | 854056 | 0340 | 00 | |||||
|
|
0.63 | 20359 | 155 | 258 | 849285 | 343846 | 731373 | 124983 | 501100 | 751100 | 127584 | 3661105 | 00 | |||||
|
|
0.96 | 22321 | 147 | 11105 | 6841168 | 602480 | 718071 | 1001467 | 411281 | 63884 | 1032669 | 2461570 | 00 | |||||
|
|
0.65 | 36321 | 147 | 950 | 681968 | 64785 | 542354 | 143395 | 17834 | 751100 | 143395 | 1841653 | 00 | |||||
|
|
0.99 | 26285 | 140 | 29118 | 5212952 | 446659 | 767076 | 901660 | 82915 | 266334 | 177111 | 2612375 | 00 | |||||
|
|
0.47 | 33276 | 140 | 339 | 802380 | 61982 | 78478 | 135690 | 40879 | 61381 | 111574 | 316390 | 00 | |||||
|
|
0.98 | 34252 | 126 | 28114 | 5812858 | 486264 | 776077 | 1001467 | 45791 | 552073 | 515734 | 2053259 | 00 | |||||
|
|
0.45 | 54245 | 126 | 327 | 678368 | 501367 | 75675 | 93462 | 501100 | 70294 | 99366 | 238268 | 2145 | 00 | ||||
|
|
1.00 | 59221 | 115 | 33129 | 4383344 | 3011040 | 668466 | 1002167 | 451190 | 504866 | 386425 | 1093631 | 00 | |||||
|
|
0.22 | 89211 | 115 | 215 | 815282 | 64585 | 66566 | 115277 | 48397 | 35646 | 97465 | 3901112 | 00 | |||||
|
|
1.00 | 103196 | 15 | 72111 | 2357223 | 426556 | 608560 | 607140 | 44288 | 216328 | 8745 | 0310 | 00 | |||||
|
|
1.00 | 91172 | 14 | 74121 | 2137421 | 484764 | 619361 | 804653 | 0730 | 206927 | 3682 | 0320 | 00 | |||||
|
|
1.00 | 67119 | 11 | 2894 | 3422834 | 317542 | 527752 | 606240 | 0650 | 7484 | 1921455 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know