FS World Ranking

EV 2026-07 Czech Republic Formula Student Czech Republic

Date Sun, 2026-07-19 - Fri, 07-24
WRL Event
Teams 52
Competitiveness \(c\) 0.98
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 14.49 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1813.25 / 1844.96

#52 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 Germany TU München 🥇883188 591678 672367 🥈145297 🥇751100 69492 74674 🥈313296 81581 010 0.34 541
2 Germany U Stuttgart 🥈831283 72496 781678 121981 62583 65886 92492 276485 🥉90390 -2543-25 0.35* 597*
3 Germany UAS Zwickau 🥉821382 423757 513551 1071672 🥈72295 631083 84584 🥇3251100 88488 -1023-10 0.31 473
4 Estonia TU UAS Tallinn 784478 551874 533253 125683 66488 621182 461546 🥉307395 71771 010 0.36* 614*
5 Germany TU Berlin 731573 🥈74299 88588 1002066 491066 611381 531353 211565 🥈96296 010 0.41 401
6 Netherlands TU Eindhoven 646665 631085 811181 823355 381550 541572 591059 198661 72672 010 0.31 492
7 Italy PT Milano 630763 🥉73397 🥉94394 1181079 50967 66689 511451 125838 52852 010 0.35* 🥉659*
8 Switzerland ETH Zürich 519852 601380 791479 🥇1501100 60680 🥈70293 🥇1001100 0110 0110 010 0.34* 🥇734*
9 Austria UAS Graz 495949 591479 🥈97297 🥉140393 🥉71394 591478 69769 0110 0110 010 0.31* 🥈684*
10 Norway NTNU Trondheim 4861049 🥇751100 692169 135490 481364 67589 🥉92392 0110 0110 010 0.32* 614*
11 Poland TU Wrocław 4561146 71595 662566 1011967 301640 481663 401840 92928 181018 -1023-10 0.33 314
12 Austria TU Graz 4501245 631085 801280 124783 491265 🥇751100 59859 0110 0110 010 0.30 496
13 Belgium KU Leuven 4341343 551973 652765 872958 0210 0210 0270 127739 🥇1001100 010 0.33 369
14 Czech Republic TU Brno 4101441 463262 85685 1031868 53871 65886 581158 0110 0110 010 0.30 349
15 Germany IT Karlsruhe 4091541 69792 🥇1001100 1121175 421456 66689 451645 0110 0110 -2543-25 0.33* 584*
16 Netherlands TU Delft 3881639 70693 791479 1051770 491066 271737 571257 0110 0110 010 0.33 553
17 Germany DHBW Stuttgart 3401734 423757 801280 1091373 0210 🥉69392 59859 0110 0110 -2038-20 0.34* 596*
18 Germany RWTH Aachen 3191832 502467 83783 130587 0210 621182 🥈93293 0110 0110 -10050-100 0.32* 585*
19 Germany TU Dresden 2701927 532171 81981 922562 0210 0210 431743 0110 0110 010 0.34 479
20 Sweden TU Chalmers Göteborg 2632026 453460 573157 1081572 54772 0210 0270 0110 0110 010 0.30 553
21 Belgium U Ghent 2512125 542072 82882 872858 0210 101814 182018 0110 0110 010 0.31 200
22 Germany OvGU Magdeburg 2422224 482764 473647 704247 0210 4205 102410 321010 41941 -1023-10 0.27 141
23 Greece U Volos 2332323 443559 81981 1081472 0210 0210 0270 0110 0110 010 0.19 97
24 Czech Republic CTU Prague 2102421 66988 672467 122882 0210 0210 0270 0110 0110 -4548-45 0.33* 559*
25 Germany U Pforzheim 2052520 175123 91491 972165 0210 0210 0270 0110 0110 010 0.33 255
26 Germany UAS Sankt Augustin 2032620 631283 583058 704346 0210 0210 132213 0110 0110 010 0.28 162
27 Poland AGH Kraków 2032720 463262 702070 863058 0210 0210 0270 0110 0110 010 0.19 84
28 Sweden U Lund 1912819 433658 453745 773852 231731 0210 132313 0110 0110 -1023-10 0.25 281
29 Spain TECNUN San Sebastián 1892919 423956 771777 803553 0210 0210 0270 0110 0110 -1023-10 0.28 228
30 Germany DHBW Mannheim 1863019 591479 424442 952263 0210 0210 0270 0110 0110 -1023-10 0.27 179
31 Spain EPSEM Manresa 1863119 473063 711971 783752 0210 0210 0270 0110 0110 -1023-10 0.16 116
32 Sweden U Linköping 1823218 384251 642864 803553 0210 0210 0270 0110 0110 010 0.23 178
33 Poland TU Rzeszów 1673317 512368 642964 843256 4205 101913 0270 0110 0110 -4548-45 0.24 187
34 Germany UAS Weingarten 1673417 264835 533353 882758 0210 0210 0270 0110 0110 010 0.34 232
35 Türkiye YTU Istanbul 1673517 502566 761876 514934 0210 0210 0270 0110 0110 -1023-10 0.05 26
36 Sweden KTH Stockholm 1653616 522270 304830 724148 101914 0210 102410 0110 0110 -1023-10 0.30 182
37 Slovenia U Ljubljana 1643716 423956 314731 1111274 0210 0210 0270 0110 0110 -2038-20 0.26 160
38 Germany UAS Konstanz 1603816 502566 443844 763950 0210 0210 0270 0110 0110 -1023-10 0.34 214
39 Germany UAS Kiel 1573916 245032 294929 813454 0210 0210 331933 0110 0110 -1023-10 0.22 250
40 Germany U Erlangen 1554016 591678 443944 922562 0210 0210 0270 0110 0110 -4047-40 0.33 189
41 Czech Republic UWB Plzen 1374114 314542 434243 634842 0210 0210 102410 0110 0110 -1023-10 0.19 78
42 Germany UAS Coburg 1364214 304640 513451 654643 0210 0210 0270 0110 0110 -1023-10 0.13 89
43 Germany U Bremen 1344313 473063 285028 684545 0210 0210 0270 0110 0110 -1023-10 0.35 114
44 Germany TU Hamburg 1304413 482764 0510 863157 161822 0210 0270 0110 0110 -2038-20 0.32 357
45 Serbia U Belgrade 1264513 304640 434143 734048 0210 0210 0270 0110 0110 -2038-20 0.12 68
46 Germany UAS Augsburg 1254613 254933 414641 694446 0210 0210 0270 0110 0110 -1023-10 0.23 190
47 Germany UAS Darmstadt 1234712 414155 424342 654743 0210 0210 0270 0110 0110 -2543-25 0.31 179
48 Denmark U Aalborg 1214812 482764 444044 495033 0210 0210 0270 0110 0110 -2038-20 0.15 41
49 Croatia U Split 90499 334444 414541 465130 0210 0210 0270 0110 0110 -3046-30 0.07 43
50 Spain ETSEIB Barcelona 84508 364348 652665 932462 0210 0210 142114 0110 0110 -12551-125 0.34 392
51 Spain U Sevilla 31513 68891 692269 942363 0210 0210 0270 0110 0110 -20052-200 0.34 230
52 Germany U Bayreuth 0520 0520 0510 0520 0210 0210 0270 0110 0110 010 0.16 94

* Team is used for competitiveness calculation, for details see ranking